The Earth is not a perfect sphere. Its official shape is described as an oblate spheroid — a sphere slightly flattened at the poles due to centrifugal forces acting during its formation from a rotating gas cloud.
| Shape | Cross-Section | Math Complexity |
|---|---|---|
| Perfect Sphere | Circle | Simple |
| Oblate Spheroid | Ellipse | Moderate |
| Real Earth (Geoid) | Irregular | Complex |
Geodosy is the science of measuring and modelling the Earth's shape. Different countries and agencies have created their own geoid models, each optimised for accuracy over a specific region.
| Model | Used By |
|---|---|
| WGS 84 | USA / GPS / ICAO (World Standard) |
| OS36 | UK Ordnance Survey (survey of 1936) |
| NTF 1970 | France (Nouvelle Triangulation de France) |
| ED50 | European Datum 1950 (other EU countries) |
| View from above | Rotation appears |
|---|---|
| North Pole | ANTI-CLOCKWISE (Counter-clockwise) |
| South Pole | CLOCKWISE |
Direction is defined starting from a datum — the direction of the Earth's spin, defined as East (hence, "sunrise in the East"). From this, all four cardinal directions follow:
The Sexagesimal system measures direction as degrees of a clockwise rotation from North, giving a full 360° circle. This provides the precision required in air navigation.
090°(T) NOT 90°(T).027° NOT 27° — a 2-digit bearing is ambiguous and should be treated as suspect.
| Given Direction | Reciprocal | Working |
|---|---|---|
| 060°(T) | 240°(T) | 060 + 180 = 240 |
| 353°(T) | 173°(T) | 353 − 180 = 173 |
| 020°(T) | 200°(T) | 020 + 180 = 200 |
| 270°(T) | 090°(T) | 270 − 180 = 090 |
| Feature | Great Circle | Small Circle |
|---|---|---|
| Centre & Radius | Same as Earth's | Different from Earth's |
| Size | Largest possible circle | Smaller than Great Circle |
| Navigation use | Shortest path between 2 points | Parallels of latitude |
| Example | Equator, Meridians | All parallels except Equator |
| Location | Latitude Value |
|---|---|
| Equator | 0° (neither N nor S) |
| North Pole | 90°N |
| South Pole | 90°S |
| Unit | Subdivision | Symbol |
|---|---|---|
| Degree | 1/360th of circle | ° |
| Minute of arc | 1/60th of degree | ʹ |
| Second of arc | 1/60th of minute | ˮ |
| Type | Definition | Used on Charts? |
|---|---|---|
| Geocentric | Angle between the line from point to Earth's centre and the Equatorial plane | No |
| Geodetic (Geographic) | Angle between the normal (perpendicular) to the spheroid surface at the point and the Equatorial plane | YES ✓ |
Four special parallels are defined based on Earth's 23½° axial tilt. They relate to the seasons and periods of daylight throughout the year.
| Location | Longitude Value |
|---|---|
| Prime Meridian (Greenwich) | 000° |
| Maximum East | 180°E |
| Maximum West | 180°W |
| Anti-Meridian (coincident) | 180°E = 180°W |
Ch Long = Larger − SmallerCh Long = E value + W value| Position 1 | Position 2 | Ch Long | Method |
|---|---|---|---|
| 040°E | 070°E | 030° | Same side: 70−40 |
| 030°W | 100°W | 070° | Same side: 100−30 |
| 020°E | 050°W | 070° | Diff sides: 20+50 |
| 163°E | 152°W | 045° | 360−(163+152)=45 |
| 170°E | 160°W | 030° | 360−(170+160)=30 |
41°N 074°W28°34'N 077°07'E
| Format | Example | Precision |
|---|---|---|
| Degrees only | 41N 074W | ~1° |
| Deg + Minutes | 4100N 07400W | ~1 NM |
| Decimal minutes | 5150.2N 00119.3W | 0.1 NM |
| Deg/Min/Sec (DMS) | 515013N 0011912W | ~100 ft |
| DMS decimal | 515000.28N 001924.45W | <1 metre |
| Location | Approx Position |
|---|---|
| Delhi (Indira Gandhi Intl) | 2832N 07708E |
| Mumbai (CSIA) | 1906N 07251E |
| Bangalore (Kempegowda) | 1314N 07732E |
| Chennai (MAA) | 1300N 08010E |
| Kolkata (CCU) | 2238N 08826E |
1 minute of latitude change = 1 NM1 degree of latitude change = 60 NM| Angular Change | Distance on Meridian |
|---|---|
| 1 second (1") | ≈ 101 feet ≈ 30 metres |
| 0.1 minute (0.1') | ≈ 608 feet ≈ 185 metres |
| 1 minute (1') | 1 NM = 6080 feet = 1852 m |
| 1 degree (1°) | 60 NM = 111.1 km |
| 90° | 5400 NM (Equator to Pole) |
| 360° | 21,600 NM (circumference) |
The number of decimal places used when writing a position declares the accuracy (resolution) being claimed. Each format corresponds to a real-world precision:
5321N implies an accuracy of approximately 1 NM."515013N 0011912W is accurate to the nearest second of arc = 100 feet = 30 metres."
| Crossing | Longitude | Track °(T) | Working |
|---|---|---|---|
| 1st (southbound) | 080°W | 153° | 090+63=153 |
| 2nd (northbound) | 100°E | 027° | 090−63=027 |
| Vertex Latitude | Type of GC | Equator crossing angle |
|---|---|---|
| 90°N/S | Meridian | 180° or 000° |
| 0°N/S | Equator itself | 0° (it IS the Equator), direction 090° or 270° |
| Concept | Key Number |
|---|---|
| Earth compression | 0.3% or 1/300 |
| Polar diameter less than equatorial | 23 NM / 43 km |
| Earth circumference (exam) | 21,600 NM / 40,000 km |
| 1 NM | 1852 m / 6080 ft |
| 1° of Great Circle arc | 60 NM |
| Max geocentric/geodetic diff | 11.6' at 45°N/S |
| Tropic latitudes | 23½°N and S |
| Polar circle latitudes | 66½°N and S |
| Earth's axial tilt | 23½° |